weekly rates 2008 (except special 4 days)
  special 4 days special 4 days 3-May 31-May 14-Jun 28-Jun 26-Jul 2-Aug 23-Aug 30-Aug 6-Sep from 13 sep
  25-apr 01-mag 31-May 14-Jun 28-Jun 26-Jul 2-Aug 23-Aug 30-Aug 6-Sep 13-Sep to 11 oct
Apartament n.1 € 500,00 € 500,00 € 568,00 € 728,00 € 903,00 € 1.078,00 € 1.183,00 € 1.428,00 € 903,00 € 798,00 € 728,00 € 568,00
Apartament n.2 € 500,00 € 500,00 € 568,00 € 728,00 € 903,00 € 1.078,00 € 1.183,00 € 1.428,00 € 903,00 € 798,00 € 728,00 € 568,00
Apartament n.3 € 450,00 € 450,00 € 508,00 € 665,00 € 875,00 € 1.015,00 € 1.120,00 € 1.365,00 € 875,00 € 750,00 € 700,00 € 550,00
Villa n.4 € 550,00 € 550,00 € 608,00 € 798,00 € 973,00 € 1.183,00 € 1.253,00 € 1.533,00 € 973,00 € 868,00 € 798,00 € 608,00
Apartament n.5 € 450,00 € 450,00 € 508,00 € 665,00 € 875,00 € 1.015,00 € 1.120,00 € 1.365,00 € 875,00 € 750,00 € 700,00 € 550,00
Apartament n.6 € 450,00 € 450,00 € 508,00 € 665,00 € 875,00 € 1.015,00 € 1.120,00 € 1.365,00 € 875,00 € 750,00 € 700,00 € 550,00
Apartament n.7 € 450,00 € 450,00 € 508,00 € 665,00 € 875,00 € 1.015,00 € 1.120,00 € 1.365,00 € 875,00 € 750,00 € 700,00 € 550,00
Apartament n.8 € 450,00 € 450,00 € 508,00 € 665,00 € 875,00 € 1.015,00 € 1.120,00 € 1.365,00 € 875,00 € 750,00 € 700,00 € 550,00
Apartament n.9 € 500,00 € 500,00 € 568,00 € 728,00 € 903,00 € 1.078,00 € 1.183,00 € 1.428,00 € 903,00 € 798,00 € 728,00 € 568,00
Apartament n.10 € 500,00 € 500,00 € 568,00 € 728,00 € 903,00 € 1.078,00 € 1.183,00 € 1.428,00 € 903,00 € 798,00 € 728,00 € 568,00
Apartament n.11 € 450,00 € 450,00 € 508,00 € 665,00 € 875,00 € 1.015,00 € 1.120,00 € 1.365,00 € 875,00 € 750,00 € 700,00 € 550,00
Villa n.12 € 550,00 € 550,00 € 608,00 € 798,00 € 973,00 € 1.183,00 € 1.253,00 € 1.533,00 € 973,00 € 868,00 € 798,00 € 608,00
Villa n.13 € 680,00 € 680,00 € 658,00 € 945,00 € 1.050,00 € 1.295,00 € 1.520,00 € 1.680,00 € 1.155,00 € 945,00 € 875,00 € 700,00
Villa n.14 € 550,00 € 550,00 € 608,00 € 798,00 € 973,00 € 1.183,00 € 1.253,00 € 1.533,00 € 973,00 € 868,00 € 798,00 € 608,00
Villa n.15 € 550,00 € 550,00 € 608,00 € 798,00 € 973,00 € 1.183,00 € 1.253,00 € 1.533,00 € 973,00 € 868,00 € 798,00 € 608,00
Apartament n.16 € 400,00 € 400,00 € 448,00 € 550,00 € 700,00 € 840,00 € 950,00 € 1.190,00 € 770,00 € 665,00 € 595,00 € 490,00
Apartament n.17 € 400,00 € 400,00 € 448,00 € 550,00 € 700,00 € 840,00 € 950,00 € 1.190,00 € 770,00 € 665,00 € 595,00 € 490,00
Apartament n.18 € 400,00 € 400,00 € 448,00 € 550,00 € 700,00 € 840,00 € 950,00 € 1.190,00 € 770,00 € 665,00 € 595,00 € 490,00
Apartament n.19 € 400,00 € 400,00 € 448,00 € 550,00 € 700,00 € 840,00 € 950,00 € 1.190,00 € 770,00 € 665,00 € 595,00 € 490,00
Villa n.20 € 550,00 € 550,00 € 608,00 € 798,00 € 973,00 € 1.183,00 € 1.253,00 € 1.533,00 € 973,00 € 868,00 € 798,00 € 608,00
Villa n.21 € 500,00 € 500,00 € 568,00 € 728,00 € 903,00 € 1.078,00 € 1.183,00 € 1.428,00 € 903,00 € 798,00 € 728,00 € 568,00

 

RATES INCLUDED:

electricity,  water and gas, Tax (10%) 

parking for n.1 car, access to 2 swimming pools and the area equipped for children.

 

EXTRA COSTS:

Obligatory final cleaning 40 € excluded kitchen

excluded kitchen 15 euro if not executed from the customer

 

Payment:

Partial payment at the booking 30%

The balance to be settled on arrival on cash or by credit card

Key money 100 €

 

Arrival begin in: 4 p.m. of the saturday

check Out: 10 a.m. of the saturday

 

Animals not admitted